Attorney General
| Polling Agency | Date | Bondi (R) | Gelber (D) | Spread |
| Final result | 11/2 | 54.86 | 41.36 | Bondi +13.5 |
| SSN/VSS | 10/29-10/31 | 52 | 43 | Bondi +9 |
| SSN/VSS | 10/11-10/12 | 50 | 42 | Bondi +8 |
REPUBLICAN PRIMARY
| Polling Agency | Date | Kottkamp (R) | Bondi (R) | Benson (R) | Spread |
| Final | 8/24 | 33 | 38 | 29 | Bondi +5 |
| SSN/VSS | 8/12-8/15 | 29 | 22 | 19 | Kottkamp +7 |
| Mason-Dixon | 8/2-8/4 | 16 | 17 | 13 | Bondi +1 |
| SSN/VSS | 7/26-7/30 | 17 | 16 | 12 | Kottkamp +1 |
| Mason-Dixon | 5/3 - 5/5 | 13 | 10 | 5 | Kottkamp +3 |
DEMOCRATIC PRIMARY
| Polling Agency | Date | Gelber (D) | Aronberg (D) | Spread |
| Final | 8/24 | 59 | 41 | Gelber +18 |
| SSN/VSS | 8/9-8/12 | 38 | 27 | Gelber +11 |
| Mason-Dixon | 8/2-8/4 | 23 | 21 | Gelber +2 |
| Mason-Dixon | 5/3 - 5/5 | 15 | 12 | Gelber +3 |



