Congressional District 2 - Fla.
| Polling Agency | Date | Southerland (R) | Boyd (D) | Spread |
| Final result | 11/2 | 53.64 | 41.31 | Southerland +12.33 |
| SSN/VSS | 10/14-10/17 | 50 | 38 | Southerland +12 |
| Polling Agency | Date | Southerland (R) | Boyd (D) | Spread |
| Final result | 11/2 | 53.64 | 41.31 | Southerland +12.33 |
| SSN/VSS | 10/14-10/17 | 50 | 38 | Southerland +12 |
© 2011 Sunshine State News
Please read our Privacy Policy. By using this site, you accept our Terms of Service.
