Gubernatorial
Polling Agency
Date
Scott (R)
Sink (D)
Spread
Final result
11/2
48.94
47.65
Scott +1.29
SSN/VSS
10/31-11/01
49
45
Scott +4
PPP
10/30-10/31
47
48
Sink +1
Quinnipiac
10/25-10/31
43
44
Sink +1
SSN/VSS
10/29-10/31
46
49
Sink +3
Rasmussen
10/27
48
45
Scott +3
Mason Dixon
10/25-10/27
43
46
Sink +3
SSN/VSS
10/24-10/25
47
45
Scott +2
Quinnipiac
10/18-10/24
41
45
Sink +4
TCPalm/Zogby
10/18-10/21
39
43
Sink +4
SSN/VSS
10/20
45
45
Tie
Rasmussen
10/18
50
44
Scott +6
SSN/VSS
10/12-10/13
45
48
Sink +3
Rasmussen
10/7
50
47
Scott +3
SSN/VSS
9/28-10/3
44
42
Scott +2
Rasmussen
9/30
46
41
Scott +5
Quinnipiac
9/23 - 9/28
49
43
Scott +6
Reuters/Ipsos
9/10-9/12
47
45
Scott +2
Fox/Pulse Opinion Research
9/11
41
49
Sink +8
SSN/VSS
9/1-9/5, 9/7
42
44
Sink +2
Rick Scott - Alex Sink - Bud Chiles
| Polling Agency | Date | Scott (R) | Sink (D) | Chiles (I) | Spread |
| Average | 6/1-8/25 | 33 |
33 |
12 | Scott/Sink tie |
| Rasmussen | 8/25 | 41 | 36 | 8 | Scott +5 |
| PPP | 8/21-8/22 | 34 | 41 | 8 | Sink + 7 |
| Quinnipiac | 8/11-8/16 | 29 | 33 | 12 | Sink + 4 |
| Rasmussen | 8/2 | 35 | 31 | 16 | Scott +4 |
| Quinnipiac | 7/22-7/27 | 29 | 27 | 14 | Scott +2 |
| PPP | 7/16-7/18 | 30 | 36 | 13 | Sink +6 |
| Reuters/Ipsos | 7/9-7/11 | 34 | 31 | 13 | Scott +3 |
| Quinnipiac | 6/1-6/6 | 35 | 26 | 13 | Scott +9 |
REPUBLICAN PRIMARY
Rick Scott - Bill McCollum
| Polling Agency | Date | Scott (R) | McCollum (R) | Spread |
| Final | 8/24 | 46.35 | 43.53 |
Scott +2.82 |
| Quinnipiac | 8/21-8/22 | 39 | 35 | McCollum +4 |
| PPP | 8/21-8/22 | 40 | 47 | Scott +7 |
| Mason-Dixon | 8/17-8/19 | 36 | 45 | McCollum +9 |
| **SSN/VSS | 8/12-8/15 | 44 | 42 | Scott +2 |
| Quinnipiac | 8/11-8/16 | 35 | 44 | McCollum +9 |
| Mason-Dixon | 8/9-8/11 | 30 | 34 | McCollum +4 |
| Mason-Dixon | 8/2-8/4 | 37 | 31 | Scott +6 |
| SSN/VSS | 7/26-7/30 | 44 | 28 | Scott +16 |
| Florida/NYT/USF | 7/24-7/28 | 41 | 25 | Scott +16 |
| Quinnipiac | 7/22-7/27 | 43 | 32 | Scott +11 |
| PPP | 7/16-7/18 | 43 | 29 | Scott +14 |
| Quinnipiac | 6/7 - 6/8 | 44 | 31 | Scott +13 |
| Mason Dixon | 5/3-5/5 | 24 | 38 | McCollum +14 |
Previous General Election Scenerios
Bill McCollum - Alex Sink - Bud Chiles
| Polling Agency | Date | McCollum (R) | Sink (D) | Chiles (I) | Spread |
| Average | 6/1-8/16 |
28 | 32 | 15 | Sink +4 |
| Quinnipiac | 8/11-8/16 | 29 | 31 | 12 | Sink +2 |
| Rasmussen | 8/2 | 27 | 31 | 20 | Sink +4 |
| Quinnipiac | 7/22-7/27 | 27 | 26 | 14 | McCollum +1 |
| PPP | 7/16-7/18 | 23 | 37 | 14 | Sink +14 |
| Reuters/Ipsos | 7/9-7/11 | 30 | 31 | 13 | Sink +1 |
| Quinnipiac | 6/1-6/6 | 33 | 35 | 19 | McCollum +8 |
Scott - Sink
| Polling Agency | Date | Scott (R) | Sink (D) | Spread |
| Average | 6/7 |
45 | 40 | Scott +5 |
| Rasmussen | 6/7 | 45 | 40 | Scott +5 |
McCollum - Sink
| Polling Agency | Date | McCollum (R) | Sink (D) | Spread |
| Average | 4/8-6/7 |
44 | 35 | McCollum +6 |
| Rasmussen | 6/7 | 40 | 38 | McCollum +2 |
| Rasmussen |
5/16 - 5/16 | 43 | 35 | McCollum +8 |
| Mason-Dixon | 5/3 - 5/5 | 45 | 36 | McCollum +9 |
| Rasmussen |
4/15 - 4/15 | 45 | 38 | McCollum +7 |
| Quinnipiac | 4/8 - 4/13 | 40 | 36 | McCollum +4 |
| Older polls | ||||
| Mason-Dixon | 3/23 - 3/25 | 49 | 34 | McCollum +15 |
| Rasmussen |
3/18 - 3/18 | 47 | 36 | McCollum +11 |
| R2000/Daily Kos | 3/15 - 3/17 | 41 | 35 | McCollum +6 |
| PPP | 3/5 - 3/8 | 44 | 31 | McCollum +13 |
| Rasmussen Reports | 2/18 - 2/18 | 48 | 35 | McCollum +13 |
| Fabrizio | 1/27 - 1/28 | 41 | 32 | McCollum +9 |
| Rasmussen Reports | 1/27 - 1/27 | 46 | 35 | McCollum +11 |
| Quinnipiac | 1/20 - 1/24 | 41 | 31 | McCollum +10 |

