U.S. Senate
| Candidate | Total | Cash on Hand |
| Marco Rubio (R) | $12,818,566 | $4,494,981 |
| Charlie Crist (NPA) | $12,490,035 | $8,039,870 |
| Kendrick Meek (D) | $7,296,379 | $2,590,731 |
TAGS: Fundraising
| Candidate | Total | Cash on Hand |
| Marco Rubio (R) | $12,818,566 | $4,494,981 |
| Charlie Crist (NPA) | $12,490,035 | $8,039,870 |
| Kendrick Meek (D) | $7,296,379 | $2,590,731 |
© 2011 Sunshine State News
Please read our Privacy Policy. By using this site, you accept our Terms of Service.