U.S. Senate
| Polling Agency | Date | Crist (I) | Rubio (R) | Meek (D) | Spread |
| Final result |
11/2 |
29.72 |
48.96 | 20.12 | Rubio +19.24 |
| PPP | 10/30-10/31 | 30 | 47 | 21 | Rubio +17 |
| SSN/VSS | 10/29-10/31 | 31 | 48 | 20 | Rubio +17 |
| Quinnipiac | 10/25-10/31 | 31 | 45 | 18 | Rubio +14 |
| SSN/VSS | 10/26-10/27 | 27 | 47 | 23 | Rubio +20 |
| Quinnipiac | 10/18-10/24 | 35 | 42 | 15 | Rubio +7 |
| TCPalm/Zogby | 10/18-10/21 | 33 | 40 | 18 | Rubio +7 |
| SSN/VSS | 10/19 | 27 | 47 | 23 | Rubio +20 |
| Rasmussen | 10/18 | 32 | 43 | 20 | Rubio +11 |
| PPP | 10/9-10/10 | 33 | 44 | 21 | Rubio +11 |
| Quinnipiac | 9/23 - 9/28 | 33 | 46 | 18 | Rubio +13 |
| Rasmussen | 9/28 | 30 | 41 | 21 | Rubio +11 |
| Rasmussen | 9/14 | 30 | 41 | 23 | Rubio +11 |
| Reuters/Ipsos | 9/10-9/12 | 26 | 40 | 21 | Rubio +14 |
| Fox/Pulse Op. Research | 9/11 | 27 | 43 | 21 | Rubio +16 |
| SSN/VSS | 9/1-9/5, 9/7 | 29 | 43 | 23 | Rubio +14 |
| Rasmussen | 8/25 | 30 | 40 | 21 | Rubio +10 |
| Prior to Primary | |||||
| PPP | 8/21-8/22 | 32 | 40 | 17 | Rubio +8 |
| Quinnipiac | 8/11-8/16 | 39 | 32 | 16 | Crist +7 |
| Rasmussen | 8/9 | 33 | 38 | 21 | Rubio +5 |
| FL/NYT/USF | 7/24-7/28 | 41 | 30 | 12 | Crist +11 |
| Quinnipiac | 7/22-7/27 | 39 | 33 | 13 | Crist +6 |
| Reuters/Ipsos | 7/9-7/11 | 35 | 28 | 17 | Crist +7 |
| Rasmussen | 7/6 | 34 | 36 | 15 | Rubio +2 |
| Rasmussen | 6/7 | 37 | 37 | 15 | Crist/Rubio -- |
| Quinnipiac | 6/1 - 6/7 | 37 | 33 | 17 | Crist +4 |
| Rasmussen | 5/16 - 5/16 | 31 | 39 | 18 | Rubio +8 |
| Mason-Dixon | 5/3 - 5/5 | 38 | 32 | 19 | Crist +6 |
| Rasmussen | 5/3 - 5/3 | 38 | 34 | 17 | Crist +4 |
| Rasmussen | 4/21 - 4/21 | 30 | 37 | 22 | Rubio +7 |
| Quinnipiac | 4/8 - 4/13 | 32 | 30 | 24 | Crist +2 |
| Rasmussen | 3/18 - 3/18 | 22 | 42 | 25 | Rubio +17 |
| R2000/Daily Kos | 3/15 - 3/17 | 29 | 32 | 27 | Rubio +3 |
| PPP | 3/5 - 3/8 | 27 | 34 | 25 | Rubio +7 |
DEMOCRATIC PRIMARY
Kendrick Meek - Jeff Green - Maurice Ferre
| Polling Agency | Date | Meek (D) | Greene (D) | Ferre (D) | Spread |
| Final | 8/24 |
57.52 | 31.04 |
4.92 |
Meek +26.48 |
| Quinnipiac | 8/11-8/16 | 35 | 28 | 6 | Meek +7 |
| SSN/VSS | 8/9-8/12 | 45 | 30 | 8 | Meek +15 |
| Quinnipiac | 7/22-7/27 | 23 | 33 | 4 | Greene +10 |
| Quinnipiac | 6/2 - 6/8 | 29 | 27 | 3 | Meek +2 |
PREVIOUS GENERAL ELECTION SCENERIO
Charlie Crist - Marco Rubio - Jeff Greene
| Polling Agency | Date | Crist (I) | Rubio (R) | Greene (D) | Spread |
| Average | 6/7-8/16 |
37 | 33 | -- | Crist +4 |
| Quinnipiac | 8/11-8/16 | 40 | 32 | 15 | Crist +8 |
| Rasmussen | 8/9 | 37 | 36 | 20 | Crist +1 |
| Florida/NYT/USF | 7/24-7/28 | 37 | 29 | 16 | Crist +8 |
| Quinnipiac | 7/22-7/27 | 37 | 32 | 17 | Crist +5 |
| Reuters/Ipsos | 7/9-7/11 | 34 | 29 | -- | Crist +5 |
| Rasmussen | 7/6 | 33 | 37 | 18 | Rubio +4 |
| Rasmussen | 6/7 | 41 | 37 | 13 | Crist +4 |

